4092 Park Vista Drive
Pasadena, CA 91107
Status: Pending
Estimate*: $1,723,820 - $1,776,590
4092 Park Vista Drive
Pasadena, CA 91107
Status: Pending
29 Days on Market

It's free with no obligation
4092 Park Vista Drive Listing Description
Price | $1,759,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 12454 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2859 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Granite Counters,Wired for Sound | |
Year Built | 1970 | |
Subdivision | Not Applicable | |
View | City Lights,Mountain(s) | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Sprinkler System,Sprinklers Manual,Sprinklers Timer | |
Laundry Features | Individual Room | |
Pool features | In Ground | |
Parking Description | Driveway,Garage - Three Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 4092 Park Vista Drive
Property Location + Address
Address | 4092 Park Vista Drive, Pasadena, CA 91107 | |
Postal Code | 91107 | |
City | Pasadena | |
State | CA | |
Country | United States |
Directions | Michillinda north up the hill to Park Vista Drive. Turn right on Park Vista, and continue almost to the end of the cul-de-sac. | |
County | Los Angeles | |
Latitude | 34.174933 | |
Longitude | -118.066681 | |
Market Area | 646 - Pasadena (NE) |
Walkability in Pasadena 91107
Restaurants near 4092 Park Vista Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Annette Marchain | |
Virtual Tour URL | https://tour.caimagemaker.com/l/?id=176717IDX |
Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 29 | |
MLS Status | Pending | |
Listing Date | May 18, 2022 | |
Listing Last Modified | Jun 16, 2022 | |
Tax ID | 5760026031 | |
MLS Area | 646 - Pasadena (NE) | |
MLS # | P1-9573 |