462 MINOA Avenue
Pasadena, CA 91107
Status: Closed
Estimate*: $4,900 - $5,050
462 MINOA Avenue
Pasadena, CA 91107
Status: Closed
6 Days on Market

It's free with no obligation
462 MINOA Avenue Listing Description
Price | $5,000 | |
Close Price | $5,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 10175 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2336 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1950 | |
View | None | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included,Inside | |
Pool features | None | |
Parking Description | Garage - Two Door,Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 462 MINOA Avenue
Property Location + Address
Address | 462 MINOA Avenue, Pasadena, CA 91107 | |
Postal Code | 91107 | |
City | Pasadena | |
State | CA | |
Country | United States |
Directions | Laurita Avenue to Minoa Avenue | |
County | Los Angeles | |
Latitude | 34.138551 | |
Longitude | -118.071221 | |
Market Area | 648 - Pasadena (SE) |
Walkability in Pasadena 91107
Restaurants near 462 MINOA Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Joyce Essex Harvey |
Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Closed | |
Listing Date | May 17, 2022 | |
Listing Last Modified | Jun 1, 2022 | |
Tax ID | 5378017012 | |
MLS Area | 648 - Pasadena (SE) | |
MLS # | 22157827 |