488 Vineyard Place
Pasadena, CA 91107
Status: Closed
Estimate*: $881,020 - $907,990
488 Vineyard Place
Pasadena, CA 91107
Status: Closed
8 Days on Market

It's free with no obligation
488 Vineyard Place Listing Description
Price | $899,000 | |
Close Price | $901,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 4611 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1059 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1954 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Gas Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 488 Vineyard Place
Property Location + Address
Address | 488 Vineyard Place, Pasadena, CA 91107 | |
Postal Code | 91107 | |
City | Pasadena | |
State | CA | |
Country | United States |
Directions | Please use GPS | |
County | Los Angeles | |
Latitude | 34.154761 | |
Longitude | -118.084765 | |
Market Area | 646 - Pasadena (NE) |
Walkability in Pasadena 91107
Restaurants near 488 Vineyard Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KW COLLEGE PARK | |
Listing Agent | SABRINA COLE | |
Virtual Tour URL | https://www.qwikvid.com/realestate/go/v1/mls/?idx=mGoVqL2gn67WdU3Hj98ntCHxq823soEz |
Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | Jun 14, 2022 | |
Listing Last Modified | Jul 25, 2022 | |
Tax ID | 5752013020 | |
MLS Area | 646 - Pasadena (NE) | |
MLS # | CV22124587 |
Pasadena School Information
School Information | ||
---|---|---|
District | Pasadena Unified | |
High School | Pasadena | |
District | Pasadena Unified | |
High School | Pasadena |