937 Fremont Street
Pomona, CA 91766
Status: Pending
List Price $460,000
Estimate*: $450,800 - $464,600
Estimate*: $450,800 - $464,600
937 Fremont Street
Pomona, CA 91766
Status: Pending
Schedule a tour
71 Days on Market
71 Days on Market
2 Beds
1 Baths
750 SqFt
Listed at: $460,000

Make an Offer
It's free with no obligation
It's free with no obligation
937 Fremont Street Listing Description
Price | $460,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6519 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1497 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1950 | |
View | Neighborhood | |
Heating | Wall Furnace | |
Lot Description | 0-1 Unit/Acre,Front Yard,Yard | |
Laundry Features | See Remarks | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Property Details |
---|
Valuation Results for 937 Fremont Street
Property Location + Address
Address | 937 Fremont Street, Pomona, CA 91766 | |
Postal Code | 91766 | |
City | Pomona | |
State | CA | |
Country | United States |
Directions | Off the 10 Freeway. Take White Ave exit. | |
County | Los Angeles | |
Latitude | 34.040911 | |
Longitude | -117.759201 | |
Market Area | 687 - Pomona |
Walkability in Pomona 91766
Restaurants near 937 Fremont Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | CENTURY 21 CITRUS REALTY INC | |
Listing Agent | ALBERT RODRIGUEZ |
Pomona MLS Listing Details | ||
---|---|---|
Days on market | 71 | |
MLS Status | Pending | |
Listing Date | May 6, 2022 | |
Listing Last Modified | Jul 21, 2022 | |
Tax ID | 8343024005 | |
MLS Area | 687 - Pomona | |
MLS # | CV22090520 |
Pomona School Information
School Information | ||
---|---|---|
District | Pomona Unified | |
High School | Garey | |
District | Pomona Unified | |
High School | Garey |
937 Fremont Street is a house in Pomona, CA 91766. This 750 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since May 6, 2022 and is currently priced at $460,000. This property was built in 1950 and based on Los Angeles county data, we estimate the home's value is between $450,800 and $464,600. This Pomona property is in the Pomona Unified school district and the address can also be written as
Address
937 Fremont Street, Pomona, CA 91766
.