69512 Iberia Court
Rancho Mirage, CA 92270
Status: Active
Estimate*: $293,020 - $301,990
69512 Iberia Court
Rancho Mirage, CA 92270
Status: Active
45 Days on Market

It's free with no obligation
69512 Iberia Court Listing Description
Price | $299,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1307 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Barbecue Private | |
Year Built | 1979 | |
Subdivision | Mountain View Villas (32161) | |
View | Mountain(s) | |
Heating | Central | |
Lot Description | Level | |
Laundry Features | In Closet | |
Pool features | Community | |
Parking Description | Built-In Storage,Carport | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 460 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Tennis Court(s),Clubhouse,Trash,Call for Rules,Security | |
Property Details |
---|
Valuation Results for 69512 Iberia Court
Property Location + Address
Address | 69512 Iberia Court, Rancho Mirage, CA 92270 | |
Postal Code | 92270 | |
City | Rancho Mirage | |
State | CA | |
Country | United States |
Directions | From Da Vall turn west on Gerald Ford. Mountain View Villas will be on your right. Once in the gate, turn left and open parking will be on your right. Cross Street: Gerald Ford. | |
County | Riverside | |
Latitude | 33.788773 | |
Longitude | -116.449117 | |
Market Area | 321 - Rancho Mirage |
Walkability in Rancho Mirage 92270
Restaurants near 69512 Iberia Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HomeSmart, Evergreen Realty | |
Listing Agent | Sabrina Lanier |
Rancho Mirage MLS Listing Details | ||
---|---|---|
Days on market | 45 | |
MLS Status | Active | |
Listing Date | Jun 7, 2022 | |
Listing Last Modified | Jul 22, 2022 | |
Tax ID | 673302050 | |
MLS Area | 321 - Rancho Mirage | |
MLS # | OC22119776 |
Rancho Mirage School Information
School Information | ||
---|---|---|
District | Palm Springs Unified | |
District | Palm Springs Unified |