1262 Edgewood Road
Redwood City, CA 94062
Status: Closed
List Price $6,750
Estimate*: $6,615 - $6,818
Estimate*: $6,615 - $6,818
1262 Edgewood Road
Redwood City, CA 94062
Status: Closed
Schedule a tour
8 Days on Market
8 Days on Market
4 Beds
3 Baths
2,760 SqFt
Listed at: $6,750

Make an Offer
It's free with no obligation
It's free with no obligation
1262 Edgewood Road Listing Description
Price | $6,750 | |
Close Price | $6,750 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 11859 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2722 | |
Property Type | Rental | |
Year Built | 1946 | |
Heating | Central | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 1262 Edgewood Road
Property Location + Address
Address | 1262 Edgewood Road, Redwood City, CA 94062 | |
Postal Code | 94062 | |
City | Redwood City | |
State | CA | |
Country | United States |
Directions | From Alameda de las Pulgas turn Westbound onto Edgewood Rd. Cross Street: Lamshin Lane | |
County | San Mateo | |
Latitude | 37.4816909 | |
Longitude | -122.25766068 | |
Market Area | 699 - Not Defined |
Walkability in Redwood City 94062
Restaurants near 1262 Edgewood Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Golden Gate Sotheby's International Realty | |
Listing Agent | Jessica Eva |
Redwood City MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | Jan 7, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 058030600 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81873781 |
Redwood City School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
High School | Sequoia | |
District | Other | |
Elementary School | Other | |
High School | Sequoia |
Similar Homes for Sale in Redwood City
1262 Edgewood Road is a house in Redwood City, CA 94062. This 2,760 square foot house features 4 bedrooms and 3 bathrooms. This house has been listed since Jan 7, 2022 and is currently priced at $6,750. This property was built in 1946 and based on San Mateo county data, we estimate the home's value is between $6,615 and $6,818. This Redwood City property is in the Other school district and the address can also be written as
Address
1262 Edgewood Road, Redwood City, CA 94062
.