Listing by: JOHN JOHNSON, J-N-J REALTY
View on map See more photos | Contact us about this listing
2 Beds
1 Bath
810 SqFt
Active
Great turn key home in the heart of the West Valley. This recently renovated home is move in ready. Imagine as you arrive at the home click the remote and open the gate to your private driveway with plenty of parking space plus a 1-car detached garage. As you enter the natural wood floors welcome you home again. The kitchen opens to the living room and the garden window is perfect for your fresh herbs. On the other side of the kitchen is the mud room/laundry room with a pocket door. The bedrooms are bright and airy with walk in closets. The home also features; central HVAC system, dual pane windows and a tankless water heater. The backyard is ready for grass, turf or xeriscaping. All of this and an amazing location! Close to the LAPD station, Randal D. Simmons Park, Sherman Oaks Center for Enriched Studies, Reseda High School, Vons, Pierce College, and the famous Candy Cane Lane! Plus, only minutes from the freeway, this home is perfectly located Put this one on your list and make an appointment today. Property is being sold "As-Is".
Property Details | ||
---|---|---|
Price | $725,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow,Craftsman | |
Lot Size Area | 4248 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0975 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1947 | |
View | None | |
Roof | Composition,Shingle | |
Heating | Central | |
Foundation | Pillar/Post/Pier,Raised | |
Lot Description | Front Yard,Level with Street,Rectangular Lot,Utilities - Overhead | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Auto Driveway Gate,Driveway,Concrete,Driveway Level,Garage,Garage - Single Door | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | North of 101 West of the 405 at Cross Streets Vanowen and Wilbur | |
County | Los Angeles | |
Latitude | 34.195947 | |
Longitude | -118.544497 | |
Market Area | RES - Reseda | |
Address Information | ||
Address | 6908 Wilbur Avenue, Reseda, CA 91335 | |
Postal Code | 91335 | |
City | Reseda | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | J-N-J REALTY | |
Listing Agent | JOHN JOHNSON | |
Listing Agent Phone | 909-224-2091 | |
Special listing conditions | Standard | |
School Information | ||
District | Los Angeles Unified | |
Middle School | Mulholland | |
High School | Reseda | |
MLS Information | ||
Days on market | 82 | |
MLS Status | Active | |
Listing Date | Nov 15, 2022 | |
Listing Last Modified | Feb 6, 2023 | |
Tax ID | 2126015009 | |
MLS Area | RES - Reseda | |
MLS # | IV22242111 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.