28220 Highridge Road #104
Rolling Hills Estates, CA 90275
Status: Active
Estimate*: $4,116 - $4,242
28220 Highridge Road #104
Rolling Hills Estates, CA 90275
Status: Active
6 Days on Market























It's free with no obligation
28220 Highridge Road #104 Listing Description
Price | $4,200 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 28736 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6597 | |
Property Type | Rental | |
Sub Type | Townhouse | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Copper Plumbing Full,Crown Molding,Granite Counters,Recessed Lighting,Storage | |
Exterior Features | Barbecue Private | |
Year Built | 2016 | |
View | Peek-A-Boo | |
Roof | Copper,Flat | |
Heating | Central,Fireplace(s) | |
Foundation | Concrete Perimeter | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Assigned,Community Structure,Concrete | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Amenities | Barbecue,Dog Park | |
Property Details |
---|
Valuation Results for 28220 Highridge Road #104
Property Location + Address
Address | 28220 Highridge Road #104, Rolling Hills Estates, CA 90275 | |
Unit | 104 | |
Postal Code | 90275 | |
City | Rolling Hills Estates | |
State | CA | |
Country | United States |
Directions | HIGHRIDGE/ HAWTHORNE | |
County | Los Angeles | |
Latitude | 33.775022 | |
Longitude | -118.381462 | |
Market Area | 174 - Crest |
Walkability in Rolling Hills Estates 90275
Restaurants near 28220 Highridge Road #104
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Realestate Group | |
Listing Agent | Lena Yoon |
Rolling Hills Estates MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 7589007029 | |
MLS Area | 174 - Crest | |
MLS # | SB21032716 |
Rolling Hills Estates School Information
School Information | ||
---|---|---|
District | Palos Verdes Peninsula Unified | |
District | Palos Verdes Peninsula Unified |