1080 Park Blvd #1406
San Diego, CA 92101
Status: Pending
List Price $2,800
Estimate*: $2,744 - $2,828
Estimate*: $2,744 - $2,828
1080 Park Blvd #1406
San Diego, CA 92101
Status: Pending
Schedule a tour
6 Days on Market
6 Days on Market
0 Beds
1 Baths
462 SqFt
Listed at: $2,800

Make an Offer
It's free with no obligation
It's free with no obligation
1080 Park Blvd #1406 Listing Description
Price | $2,800 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 29456 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6762 | |
Property Type | Rental | |
Sub Type | Studio | |
Year Built | 2007 | |
View | City Lights,Mountain(s) | |
Lot Description | Lot 20000-39999 Sqft,Near Public Transit,Park Nearby | |
Laundry Features | Stackable | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 1080 Park Blvd #1406
Property Location + Address
Address | 1080 Park Blvd #1406, San Diego, CA 92101 | |
Unit | 1406 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | From I-5 South, exit on Pershing Drive, L on Park Blvd, R on Broadway, R on 11th Street | |
County | San Diego | |
Latitude | 32.716433 | |
Longitude | -117.154083 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 1080 Park Blvd #1406
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Exclusive Realty & Mortgage | |
Listing Agent | Arlene Villaflor | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2201261 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Feb 25, 2022 | |
Listing Last Modified | May 23, 2022 | |
Tax ID | 5341941624 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | PTP2201261 |
San Diego School Information
School Information | ||
---|---|---|
District | San Diego Unified | |
Elementary School | 10th St | |
District | San Diego Unified | |
Elementary School | 10th St |
Similar Homes for Sale in San Diego
Next
1080 Park Blvd #1406 is a house in San Diego, CA 92101. This 462 square foot house features 0 bedrooms and 1 bathrooms. This house has been listed since Feb 25, 2022 and is currently priced at $2,800. This property was built in 2007 and based on San Diego county data, we estimate the home's value is between $2,744 and $2,828. This San Diego property is in the San Diego Unified school district and the address can also be written as
Address
1080 Park Blvd #1406, San Diego, CA 92101
.