575 6th Avenue #903
San Diego, CA 92101
Status: Closed
Estimate*: $460,502 - $474,599
575 6th Avenue #903
San Diego, CA 92101
Status: Closed
28 Days on Market

It's free with no obligation
575 6th Avenue #903 Listing Description
Price | $469,900 | |
Close Price | $449,900 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 30080 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6905 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Granite Counters,Living Room Balcony,Open Floorplan,Recessed Lighting,Track Lighting | |
Year Built | 2007 | |
Subdivision | Downtown | |
View | Neighborhood,City Lights | |
Roof | See Remarks | |
Heating | Electric,Forced Air | |
Accessibility | No Interior Steps | |
Lot Description | Corner Lot | |
Laundry Features | Electric Dryer Hookup | |
Pool features | In Ground,Community | |
Parking Description | Guest,Assigned,Gated,Community Structure | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 537 | |
Association Amenities | Controlled Access,Spa/Hot Tub,Pool,Hot Water,Insurance,Sewer,Trash,Water | |
Property Details |
---|
Valuation Results for 575 6th Avenue #903
Property Location + Address
Address | 575 6th Avenue #903, San Diego, CA 92101 | |
Unit | 903 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | 6th Ave between Market St and Island Avenue Cross Street: Market. | |
County | San Diego | |
Latitude | 32.71115778 | |
Longitude | -117.15875594 | |
Market Area | 92101 - San Diego Downtown |
Walkability in San Diego 92101
Restaurants near 575 6th Avenue #903
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Gregg Neuman | |
Virtual Tour URL | https://vimeo.com/702256036 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 28 | |
MLS Status | Closed | |
Listing Date | Apr 24, 2022 | |
Listing Last Modified | Jun 10, 2022 | |
Tax ID | 5351111903 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 220009744SD |