Listing by: Jill Halsey, Real Broker
View on map See more photos |
3 Beds
2 Baths
2,299 SqFt
Pending
Investors Paradise! Corner lot with dual frontage options on Beryl, Kendall and alley access. Enjoy breathtaking views of San Diego, the Pacific Ocean, and city lights. This lot offers immense potential to update the home and add ADU options. Endless possibilities for development and customization. Presenting a prime investment opportunity.
Property Details | ||
---|---|---|
Price | $1,999,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 6300 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1446 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1953 | |
Subdivision | Pacific Beach | |
View | Ocean,City Lights | |
Roof | Composition | |
Heating | Natural Gas,None | |
Lot Description | Corner Lot | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,None,Outside | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Kendall Street. | |
County | San Diego | |
Latitude | 32.806853 | |
Longitude | -117.239315 | |
Market Area | 92109 - Pacific Beach | |
Address Information | ||
Address | 1777 Beryl St, San Diego, CA 92109 | |
Postal Code | 92109 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Agent | Jill Halsey | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240017279 | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Pending | |
Listing Date | Jul 26, 2024 | |
Listing Last Modified | Sep 7, 2024 | |
Tax ID | 4163311000 | |
MLS Area | 92109 - Pacific Beach | |
MLS # | 240017279SD |
Map View
This information is believed to be accurate, but without any warranty.