Listing by: Jeffrey Perkins, CA-RES
View on map See more photos |
2 Beds
2 Baths
1,008 SqFt
Active
Nestled in the heart of Normal Heights, this charming, two-story condo offers the perfect blend of modern upgrades and unbeatable location. Just steps away from the lively intersection of Adams Ave and 30th St, you'll enjoy walking to an array of trendy shops, popular bars and breweries, and diverse restaurants that make this neighborhood one of San Diego's most sought-after. Featuring two spacious bedrooms and one and a half beautifully upgraded bathrooms, this condo is designed for comfort and style. The living room is a welcoming space with a cozy fireplace perfect for relaxing. Further on first floor you'll find a well appointed kitchen that leads to a private patio in the back. In-unit laundry hookups with full-size washer and dryer included. With its prime location and thoughtful features, this condo offers a rare opportunity to experience the best of Normal Heights. Don't miss out - schedule a showing today!
Property Details | ||
---|---|---|
Price | $674,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 15016 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3447 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 1981 | |
View | Trees/Woods | |
Laundry Features | Dryer Included,In Closet,Washer Included | |
Pool features | None | |
Parking Description | Assigned,Off Street,Parking Space | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 350 | |
Association Amenities | Controlled Access,Hot Water,Management,Pets Permitted | |
Geographic Data | ||
Directions | Cross St: Adams Ave & 30th St | |
County | San Diego | |
Latitude | 32.764527 | |
Longitude | -117.129474 | |
Market Area | 92116 - Normal Heights | |
Address Information | ||
Address | 3050 Suncrest Drive #9, San Diego, CA 92116 | |
Unit | 9 | |
Postal Code | 92116 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | CA-RES | |
Listing Agent | Jeffrey Perkins | |
Special listing conditions | Standard | |
Virtual Tour URL | https://ranchophotos.com/mls/3050-suncrest-dr/ | |
School Information | ||
District | San Diego Unified | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Sep 23, 2024 | |
Tax ID | 4382901509 | |
MLS Area | 92116 - Normal Heights | |
MLS # | PTP2405565 |
Map View
This information is believed to be accurate, but without any warranty.