Listing by: Richard Goodman, eXp Realty of Southern Calif., goodricman@gmail.com
View on map See more photos |
3 Beds
3 Baths
1,368 SqFt
Active
Rare Opportunity, Updated Duplex in the Highly Coveted 92116 zip code of University Heights! Location, Location! Turn Key! Property is currently 2 units. Possibly convert to a single-family home?? This rare find features two meticulously updated units, offering incredible potential whether you're an investor looking for rental income or an end user wanting to offset your mortgage. Charming, completely renovated front unit with New Premium Vinyl Flooring, New kitchen, New Stainless-Steel appliances, New Countertops, New cabinets, New Windows, Newer Roof, 3 New Heat/AC Split Systems in each bedroom and living room. Primary features a spacious walk-in closet. This unit also offers a charming front yard. Back unit has been Updated with New Premium Vinyl Flooring, New Paint, New Windows, 2 New Heat/AC Split Systems. High-quality construction ensures quality and durability throughout. Don't miss this exceptional property perfect for multi-generational living or generating rental income. Perfect for a Buyer TO OCCUPY or Investor for the Trophy 1031. Within walking distance to coffee, restaurants, shopping, Parks and Major Transportation.
Property Details | ||
---|---|---|
Price | $1,199,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 2086 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0479 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),Open Floorplan,Recessed Lighting | |
Year Built | 1927 | |
View | None | |
Roof | Composition,See Remarks | |
Heating | See Remarks | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | In Closet,Outside | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Texas Street to Madison to Arizona Street. | |
County | San Diego | |
Latitude | 32.759522 | |
Longitude | -117.137869 | |
Market Area | 92116 - Normal Heights | |
Address Information | ||
Address | 4518 Arizona Street, San Diego, CA 92116 | |
Postal Code | 92116 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of Southern Calif. | |
Listing Agent | Richard Goodman | |
Listing Agent Phone | goodricman@gmail.com | |
Attribution Contact | goodricman@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2405451 | |
School Information | ||
District | San Diego Unified | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Date | Sep 6, 2024 | |
Listing Last Modified | Oct 11, 2024 | |
Tax ID | 4451612100 | |
MLS Area | 92116 - Normal Heights | |
MLS # | PTP2405451 |
Map View
This information is believed to be accurate, but without any warranty.