Listing by: Claudia Newkirk, Berkshire Hathaway HomeServices California Properties
View on map See more photos |
3 Beds
3 Baths
1,924 SqFt
Pending
Incredible opportunity to own this stunning 3-bedroom, 2.5-bathroom home with breathtaking canyon views and PAID OFF SOLAR in Scripps Ranch. Centrally located in the Versante community, this home features an open and bright floor plan with hardwood flooring throughout the first floor. The spacious kitchen boasts granite countertops, plenty of cabinets, a center island, and stainless steel appliances. Complementing the versatility of the first floor, there is a sliding glass door from the family room to the backyard and another leading to the side of the house and the large driveway. The expansive primary suite includes a luxurious bathroom, a walk-in closet with built-in cabinets and a balcony perfect for relaxing and to enjoy the views. The second floor also offers two additional bedrooms with large closets with built -in cabinets and a conveniently located laundry area with newer washer and dryer. With its prime location, this home provides access to both the award-winning Poway Unified School District and Scripps Ranch schools. Shopping, dining and entertainment are just minutes away, and only a short drive to the beautiful San Diego beaches.
Property Details | ||
---|---|---|
Price | $1,425,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2003 | |
Subdivision | Scripps Ranch | |
Heating | Electric,Natural Gas,Wood,Fireplace(s),See Remarks | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room,Inside,Upper Level | |
Pool features | None | |
Parking Description | Driveway,Garage Door Opener | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Association Fee | 110 | |
Geographic Data | ||
Directions | Pomerado Rd. right on Vista Elevada. Cross Street: Spring Canyon Rd. | |
County | San Diego | |
Latitude | 32.920621 | |
Longitude | -117.061988 | |
Market Area | 92131 - Scripps Miramar | |
Address Information | ||
Address | 11357 Vista Elevada, San Diego, CA 92131 | |
Postal Code | 92131 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Claudia Newkirk | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240016198 | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Pending | |
Listing Date | Aug 2, 2024 | |
Listing Last Modified | Aug 17, 2024 | |
Tax ID | 3202400700 | |
MLS Area | 92131 - Scripps Miramar | |
MLS # | 240016198SD |
Map View
This information is believed to be accurate, but without any warranty.