Listing by: Jamie Melim, RE/MAX Connections
View on map See more photos |
3 Beds
3 Baths
1,889 SqFt
Active
Welcome to the highly sought after Crestview community of Scripps Ranch. This gorgeous home boasts a well-designed open floor plan with an abundance of natural light throughout. Enter through the formal living & dining room featuring open volume ceilings. Chef's dream kitchen with stainless appliances, a generous sized center island, granite countertops & large walk in pantry. The family room has built ins, plantation shutters plus a beautiful fireplace. Private backyard with an expansive outdoor space that includes a grassy play area. Great location close to parks, restaurants & shopping.
Property Details | ||
---|---|---|
Price | $1,450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1998 | |
Subdivision | Scripps Ranch | |
View | None | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinkler System | |
Laundry Features | See Remarks,Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Direct Garage Access,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 107 | |
Geographic Data | ||
Directions | Scipps Poway Parkway to Village Ridge Rd Cross Street: Scripps Poway. | |
County | San Diego | |
Latitude | 32.935141 | |
Longitude | -117.08529975 | |
Market Area | 92131 - Scripps Miramar | |
Address Information | ||
Address | 11454 Village Ridge Rd, San Diego, CA 92131 | |
Postal Code | 92131 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Connections | |
Listing Agent | Jamie Melim | |
Virtual Tour URL | https://ranchophotos.com/mls/11454-village-ridge-rd/ | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Aug 1, 2024 | |
Listing Last Modified | Sep 4, 2024 | |
Tax ID | 3196310500 | |
MLS Area | 92131 - Scripps Miramar | |
MLS # | 240018067SD |
Map View
This information is believed to be accurate, but without any warranty.