Listing by: Jennifer Anderson, Compass
View on map See more photos |
3 Beds
3 Baths
2,124 SqFt
Active
Welcome to this charming single-family home located at 11504 Aprica Pl, San Diego. This north-facing, tastefully updated home offers a perfect blend of artful design and functional efficiency. With natural light throughout, vaulted ceilings, a spacious floor plan, and an inviting backyard, where you'll find a covered patio and an outdoor kitchen, perfect for hosting gatherings while soaking in the stunning southwest-facing views of the surrounding landscapes. The ground floor features Travertine flooring and a recently updated modern kitchen with stainless steel appliances, quartz counters, and ample cabinet space. Upstairs, you'll find three bedrooms, including the primary suite with an en-suite bathroom. The primary suite also boasts a secondary space that can be used as an office or a hobby space. One of the standout features of this home is the incredible ocean view from the second floor. On clear days, you can even see the downtown San Diego skyscrapers from the master bedroom, adding a breathtaking element to your living experience. Additionally, the home is equipped with solar panels, enhancing energy efficiency and reducing utility costs. The outdoor area is a true retreat, featuring a lovely patio that's perfect for relaxing and enjoying the beautiful San Diego weather. The low-maintenance yard provides the ideal space for outdoor gatherings and al fresco dining. Conveniently located near top-rated schools, shopping, dining, and easy access to I-15, this home offers both tranquility and accessibility
Property Details | ||
---|---|---|
Price | $1,625,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2003 | |
Subdivision | San Diego | |
Roof | Concrete | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Washer Hookup,Gas & Electric Dryer Hookup,Inside | |
Pool features | None | |
Parking Description | Garage,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 231 | |
Geographic Data | ||
Directions | Cross Street: Aspendell Dr. | |
County | San Diego | |
Latitude | 32.92780601 | |
Longitude | -117.11026944 | |
Market Area | 92131 - Scripps Miramar | |
Address Information | ||
Address | 11504 Aprica Pl, San Diego, CA 92131 | |
Postal Code | 92131 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Jennifer Anderson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240017650 | |
MLS Information | ||
Days on market | 66 | |
MLS Status | Active | |
Listing Date | Aug 2, 2024 | |
Listing Last Modified | Oct 7, 2024 | |
Tax ID | 3198211700 | |
MLS Area | 92131 - Scripps Miramar | |
MLS # | 240017650SD |
Map View
This information is believed to be accurate, but without any warranty.