Listing by: Vince Moon, House & Domus Realty
View on map See more photos |
3 Beds
3 Baths
1,335 SqFt
Pending
Highly upgraded 3 bedroom townhome in desirable 'TRIANA' community! Gorgeous wood floor throughout. No Carpet! Bright and quiet! Remodeled spacious kitchen with Quartz countertop, Water Filtration, and all SS appliance. Quartz countertop in master bath and hallway cabinet. Plantation shutter throughout all windows. Water Softener for an entire house. Newer washer/dryer and Epoxy floor in garage. End unit with a private backyard. Community boasts Pool and Spa. Walking to award winning Dingeman Elementary School and a park! Close to Shopping, I-15, and I-56.
Property Details | ||
---|---|---|
Price | $980,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Year Built | 1998 | |
Subdivision | Scripps Ranch | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage | |
Pool features | Community | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 330 | |
Association Amenities | Maintenance Grounds,Insurance,Pest Control | |
Geographic Data | ||
Directions | Cross Street: Scripps Creek. | |
County | San Diego | |
Latitude | 32.933885 | |
Longitude | -117.087216 | |
Market Area | 92131 - Scripps Miramar | |
Address Information | ||
Address | 11865 Spruce Run Dr #C, San Diego, CA 92131 | |
Unit | C | |
Postal Code | 92131 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | House & Domus Realty | |
Listing Agent | Vince Moon | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240018059 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Pending | |
Listing Date | Aug 1, 2024 | |
Listing Last Modified | Aug 13, 2024 | |
Tax ID | 3194723302 | |
MLS Area | 92131 - Scripps Miramar | |
MLS # | 240018059SD |
Map View
This information is believed to be accurate, but without any warranty.