1523 S B Street
San Mateo, CA 94402
Status: Closed
List Price $3,600
Estimate*: $3,528 - $3,636
Estimate*: $3,528 - $3,636
1523 S B Street
San Mateo, CA 94402
Status: Closed
Schedule a tour
38 Days on Market
38 Days on Market
2 Beds
2 Baths
840 SqFt
Listed at: $3,600
Make an Offer
It's free with no obligation
It's free with no obligation
1523 S B Street Listing Description
Price | $3,600 | |
Close Price | $3,600 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Rental | |
Stories | 1 | |
Year Built | 1922 | |
View | None | |
Heating | Forced Air | |
Accessibility | None | |
Parking Spaces | 1 | |
Property Details |
---|
Valuation Results for 1523 S B Street
Property Location + Address
Address | 1523 S B Street, San Mateo, CA 94402 | |
Postal Code | 94402 | |
City | San Mateo | |
State | CA | |
Country | United States |
Directions | Cross Street: 16th Ave. | |
County | San Mateo | |
Latitude | 37.55619803 | |
Longitude | -122.31160394 | |
Market Area | 699 - Not Defined |
Walkability in San Mateo 94402
Restaurants near 1523 S B Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Heritage Realty | |
Listing Agent | Terry Michaud |
San Mateo MLS Listing Details | ||
---|---|---|
Days on market | 38 | |
MLS Status | Closed | |
Listing Date | Apr 26, 2022 | |
Listing Last Modified | Jun 16, 2022 | |
Tax ID | 034293120 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81888639 |
San Mateo School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Aragon | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Aragon |
Similar Homes for Sale in San Mateo
1523 S B Street is a house in San Mateo, CA 94402. This 840 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Apr 26, 2022 and is currently priced at $3,600. This property was built in 1922 and based on San Mateo county data, we estimate the home's value is between $3,528 and $3,636. This San Mateo property is in the Other school district and the address can also be written as
Address
1523 S B Street, San Mateo, CA 94402
.