2227 Cobblehill Place
San Mateo, CA 94402
Status: Closed
List Price $2,995,000
Estimate*: $2,935,100 - $3,024,950
Estimate*: $2,935,100 - $3,024,950
2227 Cobblehill Place
San Mateo, CA 94402
Status: Closed
Schedule a tour
8 Days on Market
8 Days on Market
4 Beds
2 Baths
2,158 SqFt
Listed at: $2,995,000

Make an Offer
It's free with no obligation
It's free with no obligation
2227 Cobblehill Place Listing Description
Price | $2,995,000 | |
Close Price | $3,025,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 8250 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1894 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1959 | |
Roof | Foam | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 2227 Cobblehill Place
Property Location + Address
Address | 2227 Cobblehill Place, San Mateo, CA 94402 | |
Postal Code | 94402 | |
City | San Mateo | |
State | CA | |
Country | United States |
Directions | Cross Street: Ticonderoga | |
County | San Mateo | |
Latitude | 37.51582025 | |
Longitude | -122.33832838 | |
Market Area | 699 - Not Defined |
Walkability in San Mateo 94402
Restaurants near 2227 Cobblehill Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Becky Geller | |
Virtual Tour URL | https://www.tourfactory.com/idxr2990493 |
San Mateo MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | Jun 25, 2022 | |
Listing Last Modified | Jul 16, 2022 | |
Tax ID | 041166100 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81897972 |
San Mateo School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Aragon | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Aragon |
Similar Homes for Sale in San Mateo
2227 Cobblehill Place is a house in San Mateo, CA 94402. This 2,158 square foot house features 4 bedrooms and 2 bathrooms. This house has been listed since Jun 25, 2022 and is currently priced at $2,995,000. This property was built in 1959 and based on San Mateo county data, we estimate the home's value is between $2,935,100 and $3,024,950. This San Mateo property is in the Other school district and the address can also be written as
Address
2227 Cobblehill Place, San Mateo, CA 94402
.