50 Mounds Road #401
San Mateo, CA 94402
Status: Closed
Estimate*: $1,175,020 - $1,210,990
50 Mounds Road #401
San Mateo, CA 94402
Status: Closed
63 Days on Market


















































It's free with no obligation
50 Mounds Road #401 Listing Description
Price | $1,199,000 | |
Close Price | $1,210,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1973 | |
Subdivision | Top of The Mounds | |
Heating | Central | |
Foundation | Slab | |
Pool features | In Ground | |
Parking Description | Assigned,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1407 | |
Association Amenities | Banquet Facilities,Management,Dock,Playground,Other,Spa/Hot Tub,Pool,Pier,Bocce Ball Court,Clubhouse,Recreational Park,Gym/Ex Room,Recreation Room,Sewer | |
Property Details |
---|
Valuation Results for 50 Mounds Road #401
Property Location + Address
Address | 50 Mounds Road #401, San Mateo, CA 94402 | |
Unit | 401 | |
Postal Code | 94402 | |
City | San Mateo | |
State | CA | |
Country | United States |
Directions | North El Camino Real, turn left at El Cerrito Ave then right turn onto Gramercy Drive, follow to Top of the Mounds complex. Or South El Camino Real, turn right at El Cerrito Ave then right turn onto Gramercy Drive, follow to Top of the Mounds complex. | |
County | San Mateo | |
Latitude | 37.566691 | |
Longitude | -122.332513 | |
Market Area | 699 - Not Defined |
Walkability in San Mateo 94402
Restaurants near 50 Mounds Road #401
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Martha Longhi | |
Virtual Tour URL | https://www.youtube.com/watch?v=uC0hUqLKiJE |
San Mateo MLS Listing Details | ||
---|---|---|
Days on market | 63 | |
MLS Status | Closed | |
Listing Date | Jan 3, 2022 | |
Listing Last Modified | Apr 22, 2022 | |
Tax ID | 105-190-010 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81873316 |
San Mateo School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |