12268 Presilla Road
Santa Rosa, CA 93012
Status: Active Under Contract
Estimate*: $2,597,000 - $2,676,500
12268 Presilla Road
Santa Rosa, CA 93012
Status: Active Under Contract
188 Days on Market

It's free with no obligation
12268 Presilla Road Listing Description
Price | $2,650,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Total Baths | 5 | |
Property Style | Cape Cod,Custom Built | |
Lot Size Area | 173368 | |
Lot Size Area Units | Square Feet | |
Acres | 3.98 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Open Floorplan,Recessed Lighting,Wet Bar,Balcony | |
Exterior Features | Rain Gutters | |
Year Built | 1975 | |
Subdivision | Rancho Santa Rosa 1 - 201601 | |
View | Hills,Mountain(s),Panoramic,Valley | |
Roof | Flat Tile | |
Heating | Natural Gas,Central | |
Lot Description | Horse Property,Horse Property Improved,Irregular Lot,Ranch,Secluded,Paved,Sprinklers Drip System,Sprinkler System | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | Gas Heat,Gunite,In Ground | |
Parking Description | Circular Driveway,Direct Garage Access,Driveway,Driveway - Brick,Driveway - Combination,Concrete,Garage Door Opener,Garage - Three Door,Garage Faces Side,Guest,Porte-Cochere,RV Access/Parking,RV Potential | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 12268 Presilla Road
Property Location + Address
Address | 12268 Presilla Road, Santa Rosa, CA 93012 | |
Postal Code | 93012 | |
City | Santa Rosa | |
State | CA | |
Country | United States |
Directions | Los Posas to Redondo to Barranca. Turn left on Presilla. House is on the left. | |
County | Ventura | |
Latitude | 34.254642 | |
Longitude | -118.889898 | |
Market Area | SRA - Santa Rosa Valley |
Walkability in Santa Rosa 93012
Restaurants near 12268 Presilla Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pinnacle Estate Properties, Inc. | |
Listing Agent | Amy Gandel | |
Virtual Tour URL | https://www.dropbox.com/sh/073c8k6wu6fw7j4/AACBmWsUig1u3-EwbObWxauPa?dl=0&preview=12268+Presilla+Rd+Santa+Rosa+Valley+(Unbranded).mp4 |
Santa Rosa MLS Listing Details | ||
---|---|---|
Days on market | 188 | |
MLS Status | Active Under Contract | |
Listing Date | Jan 18, 2022 | |
Listing Last Modified | Jul 25, 2022 | |
Tax ID | 5160100085 | |
MLS Area | SRA - Santa Rosa Valley | |
MLS # | 222000252 |