Listing by: Maria Marmolejo, CA-RES, 619-704-5707
View on map See more photos |
2 Beds
2 Baths
911 SqFt
Active
Situated at the heart of it all, this 2-bedroom, 2-bathroom condo on the first floor offers unparalleled convenience. A short stroll from your doorstep takes you to shopping centers, eateries, schools, trails, parks, and even Miramar Lake. The condo features granite countertops and stainless steel appliances, adding a touch of elegance. The inclusion of a stacked washer/dryer adds to the convenience. The community amenities include a pool, a spa/hot tub, and an exercise room for your leisure and fitness needs. The condo comes with two assigned parking spots, eliminating any parking hassles. Plus, the proximity to top-rated schools is an added advantage. This condo truly puts convenience at your fingertips.
Property Details | ||
---|---|---|
Price | $635,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1984 | |
View | None | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | Community | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Association Fee | 394 | |
Association Amenities | Gym/Ex Room,Pool | |
Geographic Data | ||
Directions | Cross Street: Scripps Ranch Blvd. Close to Freeway 15 and Mira Mesa Blvd | |
County | San Diego | |
Latitude | 32.919012 | |
Longitude | -117.112329 | |
Market Area | 92131 - Scripps Miramar | |
Address Information | ||
Address | 9959 Erma rd #104, Scripps Miramar, CA 92131 | |
Unit | 104 | |
Postal Code | 92131 | |
City | Scripps Miramar | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | CA-RES | |
Listing Agent | Maria Marmolejo | |
Listing Agent Phone | 619-704-5707 | |
Attribution Contact | 619-704-5707 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2404588 | |
School Information | ||
District | San Diego Unified | |
Elementary School | Scripps | |
Middle School | Marshall | |
High School | Scripps Ranch | |
MLS Information | ||
Days on market | 25 | |
MLS Status | Active | |
Listing Date | Aug 1, 2024 | |
Listing Last Modified | Aug 9, 2024 | |
Tax ID | 3191804206 | |
MLS Area | 92131 - Scripps Miramar | |
MLS # | PTP2404588 |
Map View
This information is believed to be accurate, but without any warranty.