2001 Oak Street
South Pasadena, CA 91030
Status: Pending
List Price $2,200,800
Estimate*: $2,156,784 - $2,222,808
Estimate*: $2,156,784 - $2,222,808
14 Days on Market
2001 Oak Street
South Pasadena, CA 91030
Status: Pending
Schedule a tour
14 Days on Market
14 Days on Market
4 Beds
2 Baths
2,517 SqFt
Listed at: $2,200,800
































Make an Offer
It's free with no obligation
It's free with no obligation
2001 Oak Street Listing Description
Price | $2,200,800 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 9756 | |
Lot Size Area Units | Square Feet | |
Acres | 0.224 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s) | |
Year Built | 1923 | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Central | |
Foundation | Raised | |
Lot Description | Back Yard | |
Laundry Features | In Kitchen | |
Pool features | None | |
Parking Description | Covered,Driveway Level,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 2001 Oak Street
Property Location + Address
Address | 2001 Oak Street, South Pasadena, CA 91030 | |
Postal Code | 91030 | |
City | South Pasadena | |
State | CA | |
Country | United States |
Directions | N of Huntington Dr, West of Garfield Ave | |
County | Los Angeles | |
Latitude | 34.107772 | |
Longitude | -118.139986 | |
Market Area | 658 - So. Pasadena |
Walkability in South Pasadena 91030
Restaurants near 2001 Oak Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | PAULTEC INVESTMENT CO. | |
Listing Agent | PAUL LUKE |
South Pasadena MLS Listing Details | ||
---|---|---|
Days on market | 14 | |
MLS Status | Pending | |
Listing Date | Mar 15, 2021 | |
Listing Last Modified | Apr 1, 2021 | |
Tax ID | 5321010014 | |
MLS Area | 658 - So. Pasadena | |
MLS # | WS21054061 |
South Pasadena School Information
School Information | ||
---|---|---|
District | South Pasadena | |
Elementary School | Marengo | |
High School | South Pasadena | |
District | South Pasadena | |
Elementary School | Marengo | |
High School | South Pasadena |
Similar Homes for Sale in South Pasadena
2001 Oak Street is a house in South Pasadena, CA 91030. This 2,517 square foot house features 4 bedrooms and 2 bathrooms. This house has been listed since Mar 15, 2021 and is currently priced at $2,200,800. This property was built in 1923 and based on Los Angeles county data, we estimate the home's value is between $2,156,784 and $2,222,808. This South Pasadena property is in the South Pasadena school district and the address can also be written as
Address
2001 Oak Street, South Pasadena, CA 91030
.