12045 Hoffman Street #101
Studio City, CA 91604
Status: Closed
Estimate*: $979,020 - $1,008,990
12045 Hoffman Street #101
Studio City, CA 91604
Status: Closed
31 Days on Market





























It's free with no obligation
12045 Hoffman Street #101 Listing Description
Price | $999,000 | |
Close Price | $990,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 23400 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5372 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Crown Molding,Granite Counters,High Ceilings,Recessed Lighting | |
Year Built | 2006 | |
View | Courtyard | |
Heating | Central | |
Laundry Features | Dryer Included,Gas & Electric Dryer Hookup,Stackable,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Concrete,Garage,Tandem Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 488 | |
Association Amenities | Gym/Ex Room,Meeting Room,Maintenance Grounds,Trash,Management | |
Property Details |
---|
Valuation Results for 12045 Hoffman Street #101
Property Location + Address
Address | 12045 Hoffman Street #101, Studio City, CA 91604 | |
Unit | 101 | |
Postal Code | 91604 | |
City | Studio City | |
State | CA | |
Country | United States |
Directions | Can access Hoffman Street from Laurel Canyon to Valleyheart or Ventura Blvd. to Radford | |
County | Los Angeles | |
Latitude | 34.14549 | |
Longitude | -118.393833 | |
Market Area | STUD - Studio City |
Walkability in Studio City 91604
Restaurants near 12045 Hoffman Street #101
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Leventhal & Associates | |
Listing Agent | David Leventhal | |
Virtual Tour URL | https://my.matterport.com/show/?m=6zS4C95H8rK&brand=0 |
Studio City MLS Listing Details | ||
---|---|---|
Days on market | 31 | |
MLS Status | Closed | |
Listing Date | Oct 7, 2021 | |
Listing Last Modified | Jan 20, 2022 | |
Tax ID | 2368003033 | |
MLS Area | STUD - Studio City | |
MLS # | SR21221396 |
Studio City School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
Elementary School | Carpenter | |
Middle School | Walter Reed | |
High School | North Hollywood | |
District | Los Angeles Unified | |
Elementary School | Carpenter | |
Middle School | Walter Reed | |
High School | North Hollywood |