4034 Denny Avenue
Studio City, CA 91604
Status: Closed
Estimate*: $2,016,840 - $2,078,580
4034 Denny Avenue
Studio City, CA 91604
Status: Closed
4 Days on Market

It's free with no obligation
4034 Denny Avenue Listing Description
Price | $2,058,000 | |
Close Price | $2,450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 4803 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1103 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Beamed Ceilings,High Ceilings,Home Automation System,Open Floorplan,Recessed Lighting,Unfurnished,Wired for Sound | |
Year Built | 1951 | |
View | Peek-A-Boo | |
Heating | Central,Fireplace(s) | |
Accessibility | None | |
Lot Description | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Landscaped,Lawn,Level with Street,Level,Park Nearby,Sprinkler System,Yard | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside,Washer Hookup | |
Pool features | Private,Heated,In Ground,Waterfall | |
Parking Description | Driveway,Garage,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 4034 Denny Avenue
Property Location + Address
Address | 4034 Denny Avenue, Studio City, CA 91604 | |
Postal Code | 91604 | |
City | Studio City | |
State | CA | |
Country | United States |
Directions | Valleyheart Dr at Denny Ave | |
County | Los Angeles | |
Latitude | 34.142627 | |
Longitude | -118.364532 | |
Market Area | STUD - Studio City |
Walkability in Studio City 91604
Restaurants near 4034 Denny Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Agency | |
Listing Agent | George Ouzounian |
Studio City MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Apr 7, 2022 | |
Listing Last Modified | Jun 2, 2022 | |
Tax ID | 2423033026 | |
MLS Area | STUD - Studio City | |
MLS # | SR22064328 |
Studio City School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
Elementary School | Rio Vista | |
Middle School | Walter Reed | |
High School | North Hollywood | |
District | Los Angeles Unified | |
Elementary School | Rio Vista | |
Middle School | Walter Reed | |
High School | North Hollywood |