19127 Friar Street
Tarzana, CA 91335
Status: Closed
Estimate*: $881,020 - $907,990
19127 Friar Street
Tarzana, CA 91335
Status: Closed
9 Days on Market








































It's free with no obligation
19127 Friar Street Listing Description
Price | $899,000 | |
Close Price | $977,501 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 7076 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1624 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters | |
Year Built | 1953 | |
View | Neighborhood | |
Roof | Asphalt,Shingle | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Lot 6500-9999,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side | |
Laundry Features | Dryer Included,In Garage,Washer Included | |
Pool features | None | |
Parking Description | Garage,Garage Faces Rear | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 19127 Friar Street
Property Location + Address
Address | 19127 Friar Street, Tarzana, CA 91335 | |
Postal Code | 91335 | |
City | Tarzana | |
State | CA | |
Country | United States |
Directions | South of Victory Blvd., West of Wilber Ave., East of Tampa Ave. South of Oxnard Street. | |
County | Los Angeles | |
Latitude | 34.185897 | |
Longitude | -118.550134 | |
Market Area | TAR - Tarzana |
Walkability in Tarzana 91335
Restaurants near 19127 Friar Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Gail Salem | |
Virtual Tour URL | https://pfretour.com/v2/97081?mls_friendly=true |
Tarzana MLS Listing Details | ||
---|---|---|
Days on market | 9 | |
MLS Status | Closed | |
Listing Date | Jan 12, 2022 | |
Listing Last Modified | Feb 23, 2022 | |
Tax ID | 2128028011 | |
MLS Area | TAR - Tarzana | |
MLS # | SR22005593 |
Tarzana School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
District | Los Angeles Unified |