1251 N North Hills Drive
Upland, CA 91784
Status: Active
Estimate*: $754,502 - $777,599
1251 N North Hills Drive
Upland, CA 91784
Status: Active
21 Days on Market

It's free with no obligation
1251 N North Hills Drive Listing Description
Price | $769,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 4305 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0988 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan | |
Year Built | 1978 | |
View | Mountain(s),Neighborhood | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Front Yard,Landscaped,Lawn,Level with Street,Level,Yard | |
Laundry Features | In Garage | |
Pool features | Association,Community,In Ground | |
Parking Description | Assigned,Direct Garage Access,Driveway,Driveway Level,Garage - Single Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 247 | |
Association Amenities | Pool,Spa/Hot Tub,Sewer,Water,Pet Rules,Call for Rules,Management | |
Property Details |
---|
Valuation Results for 1251 N North Hills Drive
Property Location + Address
Address | 1251 N North Hills Drive, Upland, CA 91784 | |
Postal Code | 91784 | |
City | Upland | |
State | CA | |
Country | United States |
Directions | West Mountain Ave and North 16th Street | |
County | San Bernardino | |
Latitude | 34.125285 | |
Longitude | -117.671727 | |
Market Area | 690 - Upland |
Walkability in Upland 91784
Restaurants near 1251 N North Hills Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX RESOURCES | |
Listing Agent | LAURA DANDOY |
Upland MLS Listing Details | ||
---|---|---|
Days on market | 21 | |
MLS Status | Active | |
Listing Date | May 21, 2022 | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 1005331340000 | |
MLS Area | 690 - Upland | |
MLS # | CV22104127 |
Upland School Information
School Information | ||
---|---|---|
District | Upland | |
Elementary School | Pepper Tree | |
Middle School | Pioneer | |
High School | Upland | |
District | Upland | |
Elementary School | Pepper Tree | |
Middle School | Pioneer | |
High School | Upland |