1270 Deerfield Circle
Upland, CA 91784
Status: Active
Estimate*: $538,902 - $555,399
1270 Deerfield Circle
Upland, CA 91784
Status: Active
4 Days on Market































50% Savings when you buy online
Make an Offer
It's free with no obligation
1270 Deerfield Circle Listing Description
Price | $549,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4753 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1091 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1979 | |
View | Neighborhood | |
Heating | Central | |
Lot Description | Front Yard,Landscaped | |
Laundry Features | In Garage | |
Pool features | Association | |
Parking Description | Garage Faces Front,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 225 | |
Association Amenities | Pool,Spa/Hot Tub,Sewer,Water,Pet Rules | |
Property Details |
---|
Valuation Results for 1270 Deerfield Circle
Property Location + Address
Address | 1270 Deerfield Circle, Upland, CA 91784 | |
Postal Code | 91784 | |
City | Upland | |
State | CA | |
Country | United States |
Directions | Cross Street: Mountain and 17th //Exit 10 Frwy North To Mount Baldy, Turn Left North Hills Drive Follow the Driveway through The Planned Unit Development and Turn Right on Deerfield Circle | |
County | San Bernardino | |
Latitude | 34.126396 | |
Longitude | -117.672475 | |
Market Area | 690 - Upland |
Walkability in Upland 91784
Restaurants near 1270 Deerfield Circle
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Western Group Real Estate | |
Listing Agent | CYNTHIA HETTINGA | |
Virtual Tour URL | https://my.matterport.com/show/?m=x3RoQ1JLhjY |
Upland MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Feb 21, 2021 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 1005311840000 | |
MLS Area | 690 - Upland | |
MLS # | IV21036290 |
Upland School Information
School Information | ||
---|---|---|
District | Upland | |
District | Upland |