1670 W ALPS
Upland, CA 91784
Status: Active
List Price $979,000
Estimate*: $959,420 - $988,790
Estimate*: $959,420 - $988,790
1670 W ALPS
Upland, CA 91784
Status: Active
Schedule a tour
53 Days on Market
53 Days on Market
7 Beds
4 Baths
3,040 SqFt
Listed at: $979,000

Make an Offer
It's free with no obligation
It's free with no obligation
1670 W ALPS Listing Description
Price | $979,000 | |
Bedrooms | 7 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Spanish | |
Lot Size Area | 5500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1263 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Granite Counters | |
Exterior Features | Lighting | |
Year Built | 2000 | |
View | City Lights,Mountain(s) | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Garage Faces Front,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 45 | |
Association Amenities | Other | |
Property Details |
---|
Valuation Results for 1670 W ALPS
Property Location + Address
Address | 1670 W ALPS, Upland, CA 91784 | |
Postal Code | 91784 | |
City | Upland | |
State | CA | |
Country | United States |
Directions | 16th and Benson | |
County | San Bernardino | |
Latitude | 34.12304 | |
Longitude | -117.681304 | |
Market Area | 690 - Upland |
Walkability in Upland 91784
Restaurants near 1670 W ALPS
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KELLER WILLIAMS SIGNATURE RLTY | |
Listing Agent | MICHELLE LEE | |
Virtual Tour URL | https://my.matterport.com/show/?m=VEzJ1cuEq6Y&mls=1 |
Upland MLS Listing Details | ||
---|---|---|
Days on market | 53 | |
MLS Status | Active | |
Listing Date | Apr 28, 2022 | |
Listing Last Modified | Jun 20, 2022 | |
Tax ID | 1005452420000 | |
MLS Area | 690 - Upland | |
MLS # | CV22066690 |
Upland School Information
School Information | ||
---|---|---|
District | Upland | |
Elementary School | Sycamore | |
Middle School | Pioneer | |
High School | Upland | |
District | Upland | |
Elementary School | Sycamore | |
Middle School | Pioneer | |
High School | Upland |
1670 W ALPS is a house in Upland, CA 91784. This 3,040 square foot house features 7 bedrooms and 4 bathrooms. This house has been listed since Apr 28, 2022 and is currently priced at $979,000. This property was built in 2000 and based on San Bernardino county data, we estimate the home's value is between $959,420 and $988,790. This Upland property is in the Upland school district and the address can also be written as
Address
1670 W ALPS, Upland, CA 91784
.