1673 Carmel Circle E
Upland, CA 91784
Status: Closed
Estimate*: $587,020 - $604,990
1673 Carmel Circle E
Upland, CA 91784
Status: Closed
8 Days on Market

It's free with no obligation
1673 Carmel Circle E Listing Description
Price | $599,000 | |
Close Price | $610,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 1670 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0383 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Cathedral Ceiling(s) | |
Year Built | 1975 | |
View | Neighborhood | |
Heating | Central,Fireplace(s),Forced Air | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | Association,Community,Fenced,In Ground,Permits | |
Parking Description | Direct Garage Access,Paved,Garage,Garage Faces Rear,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 385 | |
Association Amenities | Pool,Spa/Hot Tub | |
Property Details |
---|
Valuation Results for 1673 Carmel Circle E
Property Location + Address
Address | 1673 Carmel Circle E, Upland, CA 91784 | |
Postal Code | 91784 | |
City | Upland | |
State | CA | |
Country | United States |
Directions | North of 16th St and West of Mountain | |
County | San Bernardino | |
Latitude | 34.124284 | |
Longitude | -117.673822 | |
Market Area | 690 - Upland |
Walkability in Upland 91784
Restaurants near 1673 Carmel Circle E
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | EXP REALTY OF CALIFORNIA INC | |
Listing Agent | JAVIER GUERRERO |
Upland MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | May 12, 2022 | |
Listing Last Modified | Jun 14, 2022 | |
Tax ID | 1005412370000 | |
MLS Area | 690 - Upland | |
MLS # | CV22100652 |
Upland School Information
School Information | ||
---|---|---|
District | Upland | |
Elementary School | Pepper Tree | |
Middle School | Pioneer | |
High School | Upland | |
District | Upland | |
Elementary School | Pepper Tree | |
Middle School | Pioneer | |
High School | Upland |