1781 Palmetto Tree Place
Upland, CA 91784
Status: Closed
List Price $679,990
Estimate*: $666,390 - $686,790
Estimate*: $666,390 - $686,790
1781 Palmetto Tree Place
Upland, CA 91784
Status: Closed
Schedule a tour
30 Days on Market
30 Days on Market
4 Beds
3 Baths
1,837 SqFt
Listed at: $679,990

Make an Offer
It's free with no obligation
It's free with no obligation
1781 Palmetto Tree Place Listing Description
Price | $679,990 | |
Close Price | $665,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Spanish | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 0 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | High Ceilings,Open Floorplan,Pantry | |
Year Built | 2022 | |
View | None | |
Roof | Concrete | |
Heating | ENERGY STAR Qualified Equipment | |
Lot Description | Sprinklers In Front | |
Laundry Features | Individual Room,Inside,Upper Level | |
Pool features | Association | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 366 | |
Association Amenities | Pool,Spa/Hot Tub,Playground | |
Property Details |
---|
Valuation Results for 1781 Palmetto Tree Place
Property Location + Address
Address | 1781 Palmetto Tree Place, Upland, CA 91784 | |
Postal Code | 91784 | |
City | Upland | |
State | CA | |
Country | United States |
Directions | • From Hwy. 210, exit Baseline Rd. heading east. Turn left on Parkview Promenade and left on Juniper Tree Way. Follow signs to sales center. | |
County | San Bernardino | |
Latitude | 34.125168 | |
Longitude | -117.689939 | |
Market Area | 690 - Upland |
Walkability in Upland 91784
Restaurants near 1781 Palmetto Tree Place
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KB HOME | |
Listing Agent | SUSAN SIN |
Upland MLS Listing Details | ||
---|---|---|
Days on market | 30 | |
MLS Status | Closed | |
Listing Date | Jun 23, 2022 | |
Listing Last Modified | Jul 30, 2022 | |
MLS Area | 690 - Upland | |
MLS # | IV22137141 |
Upland School Information
School Information | ||
---|---|---|
District | Upland | |
Elementary School | Sycamore | |
Middle School | Pioneer | |
High School | Upland | |
District | Upland | |
Elementary School | Sycamore | |
Middle School | Pioneer | |
High School | Upland |
1781 Palmetto Tree Place is a house in Upland, CA 91784. This 1,837 square foot house features 4 bedrooms and 3 bathrooms. This house has been listed since Jun 23, 2022 and is currently priced at $679,990. This property was built in 2022 and based on San Bernardino county data, we estimate the home's value is between $666,390 and $686,790. This Upland property is in the Upland school district and the address can also be written as
Address
1781 Palmetto Tree Place, Upland, CA 91784
.