7651 Genesta Avenue
Van Nuys, CA 91406
Status: Active
Estimate*: $979,999 - $1,009,999
7651 Genesta Avenue
Van Nuys, CA 91406
Status: Active
62 Days on Market

It's free with no obligation
7651 Genesta Avenue Listing Description
Price | $999,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 8297 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1905 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Copper Plumbing Partial,Pull Down Stairs to Attic,Recessed Lighting | |
Year Built | 1949 | |
View | None | |
Heating | Central,ENERGY STAR Qualified Equipment | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Landscaped,Rectangular Lot,Level,Rocks,Sprinkler System,Sprinklers Drip System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Gas Dryer Hookup,In Closet,Inside,Stackable,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Paved,Public | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Property Details |
---|
Valuation Results for 7651 Genesta Avenue
Property Location + Address
Address | 7651 Genesta Avenue, Van Nuys, CA 91406 | |
Postal Code | 91406 | |
City | Van Nuys | |
State | CA | |
Country | United States |
Directions | East on White Oak to Saticoy Right to Genesta Ave. Left | |
County | Los Angeles | |
Latitude | 34.209907 | |
Longitude | -118.503625 | |
Market Area | LKBL - Lake Balboa |
Walkability in Van Nuys 91406
Restaurants near 7651 Genesta Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Tonia Arey | |
Virtual Tour URL | https://www.cbhometour.com/7651-Genesta-Ave-Van-Nuys-CA-91406/mlsindex.html |
Van Nuys MLS Listing Details | ||
---|---|---|
Days on market | 62 | |
MLS Status | Active | |
Listing Date | Jun 16, 2022 | |
Listing Last Modified | Aug 17, 2022 | |
Tax ID | 2203010009 | |
MLS Area | LKBL - Lake Balboa | |
MLS # | SR22123328 |
Van Nuys School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
District | Los Angeles Unified |