1538 Avila Ln.
Vista, CA 92083
Status: Closed
Estimate*: $1,195,600 - $1,232,200
1538 Avila Ln.
Vista, CA 92083
Status: Closed
17 Days on Market

It's free with no obligation
1538 Avila Ln. Listing Description
Price | $1,220,000 | |
Close Price | $1,130,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 10071 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2312 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2014 | |
View | Mountain(s) | |
Heating | Forced Air | |
Lot Description | Cul-De-Sac,Garden,Landscaped,Lawn,Lot 10000-19999 Sqft,Park Nearby,Paved,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer,Yard | |
Laundry Features | Electric Dryer Hookup,Gas & Electric Dryer Hookup,Individual Room,Upper Level,Washer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 251 | |
Association Amenities | Biking Trails,Hiking Trails,Jogging Track,Other,Playground | |
Property Details |
---|
Valuation Results for 1538 Avila Ln.
Property Location + Address
Address | 1538 Avila Ln., Vista, CA 92083 | |
Postal Code | 92083 | |
City | Vista | |
State | CA | |
Country | United States |
Directions | Melrose to Bobier to Sports Park Way. Right at first gated community. First left, last house on the left. | |
County | San Diego | |
Latitude | 33.224694 | |
Longitude | -117.256272 | |
Market Area | 92083 - Vista |
Walkability in Vista 92083
Restaurants near 1538 Avila Ln.
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | James Wirkkala | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2206667 |
Vista MLS Listing Details | ||
---|---|---|
Days on market | 17 | |
MLS Status | Closed | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Aug 11, 2022 | |
Tax ID | 1590935900 | |
MLS Area | 92083 - Vista | |
MLS # | NDP2206667 |
Vista School Information
School Information | ||
---|---|---|
District | Vista Unified | |
District | Vista Unified |