Listing by: GABRIEL VALDEZ, OPENDOOR BROKERAGE INC.
View on map See more photos | Contact us about this listing
3 Beds
2 Baths
1,843 SqFt
Pending
Welcome to this gorgeous neighborhood! Terrific 3 bedroom and 2 bath home with a 2 car garage. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets, stainless appliances and generous counter space. Flow into the living room featuring a cozy fireplace, perfect for entertaining. Primary bathroom features a separate tub and shower, dual sinks and a spacious closet. Lush green landscape surrounds this beautiful house. A must see!
Property Details | ||
---|---|---|
Price | $573,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 14375 | |
Lot Size Area Units | Square Feet | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2004 | |
View | None | |
Heating | Central,Natural Gas | |
Accessibility | None | |
Lot Description | Desert Front | |
Laundry Features | Washer Hookup | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 120 | |
Association Amenities | Maintenance Grounds | |
Geographic Data | ||
Directions | Head southwest on CA-79 S toward Jean Nicholas Rd. Turn right at the 1st cross street onto Jean Nicholas Rd. Turn left onto Kooden Rd. Turn left onto Kestrel Way. Kestrel Way turns right and becomes Slater Ave. | |
County | Riverside | |
Latitude | 33.608962 | |
Longitude | -117.113987 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 35246 Slater Avenue, Winchester, CA 92596 | |
Postal Code | 92596 | |
City | Winchester | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE INC. | |
Listing Agent | GABRIEL VALDEZ | |
Listing Agent Phone | homes@opendoor.com | |
Special listing conditions | Standard | |
School Information | ||
District | Murrieta | |
MLS Information | ||
Days on market | 256 | |
MLS Status | Pending | |
Listing Date | May 26, 2022 | |
Listing Last Modified | Feb 7, 2023 | |
Tax ID | 480201001 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IV22112469 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.