16379 Skyline Boulevard
Woodside, CA 94062
Status: Active Under Contract
Estimate*: $7,737,100 - $7,973,950
16379 Skyline Boulevard
Woodside, CA 94062
Status: Active Under Contract
305 Days on Market

It's free with no obligation
16379 Skyline Boulevard Listing Description
Price | $7,895,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 8 | |
Property Style | Contemporary | |
Lot Size Area | 479160 | |
Lot Size Area Units | Square Feet | |
Acres | 11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Year Built | 1995 | |
View | Bay,Trees/Woods | |
Roof | Metal | |
Heating | Baseboard,Electric,Forced Air,Propane,Radiant | |
Pool features | Pool Cover,Above Ground | |
Parking Description | Covered,Electric Vehicle Charging Station(s),Uncovered,Workshop in Garage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Property Details |
---|
Valuation Results for 16379 Skyline Boulevard
Property Location + Address
Address | 16379 Skyline Boulevard, Woodside, CA 94062 | |
Postal Code | 94062 | |
City | Woodside | |
State | CA | |
Country | United States |
Directions | Woodside Road to 84, right on Skyline Blvd (35). Drive about 4 minutes North until you see GGSIR sign on the right. Take private road following wooden signs with address. Will put another GGSIR sign to follow to property to right. Follow road until gate. Cross Street: 84 | |
County | San Mateo | |
Latitude | 37.39130291 | |
Longitude | -122.27798736 | |
Market Area | 699 - Not Defined |
Walkability in Woodside 94062
Restaurants near 16379 Skyline Boulevard
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Golden Gate Sotheby's International Realty | |
Listing Agent | Shaler B Barnes |
Woodside MLS Listing Details | ||
---|---|---|
Days on market | 305 | |
MLS Status | Active Under Contract | |
Listing Date | Sep 15, 2021 | |
Listing Last Modified | Aug 18, 2022 | |
Tax ID | 072332370 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81862806 |
Woodside School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Woodside | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | Woodside |