Add Neighborhood
2 bd | 2 bth | 1,138 SqFt$555,000
3 bd | 2 bth | 1,473 SqFt$877,500
4 bd | 2 bth | 1,213 SqFt$845,000
3 bd | 2 bth | 1,284 SqFt$849,999
7 bd | 4 bth | 2,509 SqFt$890,000
4 bd | 4 bth | 2,001 SqFt$866,271
3 bd | 2 bth | 1,564 SqFt$835,000
4 bd | 2 bth | 1,328 SqFt$659,000
3 bd | 2 bth | 1,096 SqFt$599,000
4 bd | 2 bth | 1,264 SqFt$889,000
1 bd | 1 bth | 682 SqFt$375,000
4 bd | 3 bth | 1,356 SqFt$895,000
Real Estate in the 92801 Zip Code