Add Neighborhood
3 bd | 3 bth | 3,978 SqFt$6,500,000
2 bd | 1 bth | 856 SqFt$1,695,000
5 bd | 5 bth | 4,010 SqFt$7,999,000
3 bd | 2 bth | 1,642 SqFt$4,200,000
5 bd | 3 bth | 2,076 SqFt$2,500,000
3 bd | 2 bth | 1,762 SqFt$1,295,000
4 bd | 3 bth | 3,470 SqFt$2,400,000
2 bd | 2 bth | 1,546 SqFt$2,495,000
3 bd | 3 bth | 1,631 SqFt$3,995,000
6 bd | 4 bth | 4,412 SqFt$4,000,000
4 bd | 3 bth | 2,494 SqFt$3,795,000
3 bd | 3 bth | 1,899 SqFt$1,995,000
Real Estate in the 93923 Zip Code