Add Neighborhood
3 bd | 2 bth | 2,060 SqFt$450,000
3 bd | 3 bth | 1,764 SqFt$465,000
4 bd | 2 bth | 1,846 SqFt$415,000
3 bd | 2 bth | 1,700 SqFt$585,000
4 bd | 2 bth | 1,913 SqFt$435,000
4 bd | 3 bth | 2,248 SqFt$540,000
3 bd | 2 bth | 1,988 SqFt$575,000
1 bd | 1 bth | 480 SqFt$440,000
3 bd | 2 bth | 1,805 SqFt$415,000
3 bd | 3 bth | 2,446 SqFt$849,000
3 bd | 1 bth | 1,310 SqFt$389,000
3 bd | 4 bth | 2,097 SqFt$695,000
Real Estate in the 93614 Zip Code