Add Neighborhood
4 bd | 5 bth | 3,506 SqFt$3,900,000
3 bd | 2 bth | 1,031 SqFt$1,995,000
3 bd | 3 bth | 1,664 SqFt$2,498,000
5 bd | 6 bth | 3,721 SqFt$7,800,000
7 bd | 16 bth | 23,957 SqFt$36,000,000
1 bd | 2 bth | 800 SqFt$6,000
2 bd | 2 bth | 1,165 SqFt$6,000
2 bd | 2 bth | 1,630 SqFt$12,000
2 bd | 1 bth | 825 SqFt$4,000
3 bd | 2 bth | 1,250 SqFt$5,500
2 bd | 2 bth | 1,293 SqFt$5,000
1 bd | 1 bth | 550 SqFt$3,500
Real Estate in the 92118 Zip Code