Add Neighborhood
3 bd | 2 bth | 1,270 SqFt$1,099,950
3 bd | 2 bth | 1,850 SqFt$1,328,000
4 bd | 2 bth | 1,373 SqFt$878,000
3 bd | 2 bth | 1,430 SqFt$1,198,000
4 bd | 2 bth | 1,270 SqFt$1,198,000
3 bd | 2 bth | 1,160 SqFt$1,138,000
2 bd | 1 bth | 1,029 SqFt$648,000
3 bd | 2 bth | 1,560 SqFt$1,299,999
3 bd | 1 bth | 1,120 SqFt$988,888
5 bd | 3 bth | 1,792 SqFt$1,600,000
3 bd | 3 bth | 1,830 SqFt$999,999
2 bd | 2 bth | 1,330 SqFt$899,000
Real Estate in the 94015 Zip Code