Add Neighborhood
3 bd | 2 bth | 1,830 SqFt$1,150,000
3 bd | 3 bth | 2,403 SqFt$1,560,000
4 bd | 3 bth | 2,903 SqFt$1,750,000
3 bd | 2 bth | 1,286 SqFt$875,000
1 bd | 1 bth | 800 SqFt$2,350
3 bd | 2 bth | 1,148 SqFt$889,000
6 bd | 4 bth | 3,120 SqFt$1,700,000
4 bd | 2 bth | 2,226 SqFt$1,395,000
4 bd | 3 bth | 2,257 SqFt$1,325,000
4 bd | 3 bth | 2,175 SqFt$1,799,999
3 bd | 2 bth | 1,277 SqFt$740,000
2 bd | 2 bth | 1,212 SqFt$3,550
Real Estate in the 92886 Zip Code