Listing by: Carol LaRosh, Woodson Realty Group
View on map See more photos |
2 Beds
2 Baths
1,015 SqFt
Active
Nicely REMODELED CONDO with NEW FLOORING and GRANITE COUNTERS. Fresh LIGHT and BRIGHT color palette ready for any buyers taste. Second bedroom has MURPHY BED easily converted to office or guest bed. INDOOR LAUNDRY with WASHER/DRYER included. Useful OSMOSIS SYSTEM installed. GARAGE with EXTRA OVERHEAD STORAGE. COMMUNITY POOL HEATED through winter months. Nice CLUBHOUSE available for events. UPSTAIRS UNIT with NO ONE ABOVE, PRIVATELY LOCATED rear of complex with VALLEY VIEWS. TURN KEY ready for immediate move in. GREAT COMMUNITY. CLOSE TO ALL. Super EASY FREEWAY ACCESS. LOW HOA. Attractive PLANTATION SHUTTERS for privacy. WALK IN CLOSET in main bedroom. Easy GARAGE ACCESS with COURTYARD ASSIGNED SECOND PARKING SPOT close by. So many extras like TV'S STAY with WALL MOUNTS .
Property Details | ||
---|---|---|
Price | $619,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 351806 | |
Lot Size Area Units | Square Feet | |
Acres | 8.0764 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Open Floorplan | |
Year Built | 2006 | |
Subdivision | Santee | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside | |
Pool features | In Ground,Community | |
Parking Description | Assigned,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 270 | |
Association Amenities | Clubhouse,Pets Permitted,Barbecue,Maintenance Grounds | |
Geographic Data | ||
Directions | Mission Gorge to Rancho Fanita, turn left into complex and immediate right on Via Sovana. Park in ANY spot that is not reserved. Cross Street: RANCHO FANITA/MISSION GORGE. | |
County | San Diego | |
Latitude | 32.83763576 | |
Longitude | -117.02477938 | |
Market Area | 92071 - Santee | |
Address Information | ||
Address | 88 VIA SOVANA, Santee, CA 92071 | |
Postal Code | 92071 | |
City | Santee | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Woodson Realty Group | |
Listing Agent | Carol LaRosh | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240024118 | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Oct 10, 2024 | |
Listing Last Modified | Oct 29, 2024 | |
Tax ID | 3830611030 | |
MLS Area | 92071 - Santee | |
MLS # | 240024118SD |
Map View
This information is believed to be accurate, but without any warranty.