Add Neighborhood
4 bd | 3 bth | 2,014 SqFt$999,999
2 bd | 2 bth | 1,536 SqFt$260,000
3 bd | 2 bth | 1,323 SqFt$625,000
3 bd | 2 bth | 1,017 SqFt$799,000
2 bd | 3 bth | 1,321 SqFt$559,000
3 bd | 2 bth | 1,666 SqFt$889,000
4 bd | 2 bth | 1,488 SqFt$599,878
4 bd | 2 bth | 1,487 SqFt$749,900
4 bd | 3 bth | 2,550 SqFt$1,199,000
3 bd | 2 bth | 1,032 SqFt$3,450
2 bd | 2 bth | 1,500 SqFt$315,000
4 bd | 4 bth | 1,869 SqFt$3,250
Real Estate in the 92071 Zip Code