Add Neighborhood
4 bd | 4 bth | 2,474 SqFt$849,000
3 bd | 3 bth | 1,266 SqFt$625,000
3 bd | 3 bth | 1,777 SqFt$789,000
2 bd | 1 bth | 1,036 SqFt$415,000
3 bd | 2 bth | 1,674 SqFt$980,000
3 bd | 2 bth | 1,489 SqFt$3,750
4 bd | 4 bth | 3,157 SqFt$1,450,000
2 bd | 2 bth | 878 SqFt$523,888
3 bd | 2 bth | 1,200 SqFt$695,000
2 bd | 2 bth | 1,152 SqFt$539,990
4 bd | 2 bth | 1,800 SqFt$850,000
4 bd | 2 bth | 1,600 SqFt$749,999
Real Estate in the 92083 Zip Code